$1,299,999
Total Bedrooms | 1 |
---|---|
Total Bathrooms | 1 |
Stories | 1 |
---|---|
Garage Space | 2 |
Water Source | Public |
Utilities | Electricity Connected, Natural Gas Connected |
ROOF | Other |
Lot Features | Near Ski Area |
Heat type | Electric |
Air Conditioning | None |
Sewer | Public Sewer |
Substructure | Frame, Other |
Other Exterior Features | Covered, Patio |
Status | For Sale |
---|---|
LIVING SPACE | 2,240 Sq.Ft. |
LOT SIZE | 2.6 Acres |
MLS® ID | 6834179 |
Type | RESIDENTIAL |
Year Built | 1988 |
Architecture Styles | House |
View Description | Mountain(s) |
ELEMENTARY SCHOOL | Longfellow |
MIDDLE SCHOOL | Salida |
HIGH SCHOOL | Salida |
School District | Salida R-32 |
SALES PRICE | $1,299,999 |
---|---|
REAL ESTATE TAXES | $5,865 |
Zoning | Commercial |
This is an ideal location for many business endeavors.
The Ritchie M. Team
We pride ourselves in providing personalized solutions that bring our clients closer to their dream properties and enhance their long-term wealth.
CONTACT US